<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reimagining Learning</title>
	<atom:link href="http://blog.learnlets.com/?feed=rss2&#038;p=2567" rel="self" type="application/rss+xml" />
	<link>http://blog.learnlets.com/?p=2567</link>
	<description>Clark Quinn&#039;s learnings about learning</description>
	<lastBuildDate>Sat, 25 May 2013 08:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Experiences, Support, Reflection Cycle &#124; androidgogy</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-332533</link>
		<dc:creator>The Experiences, Support, Reflection Cycle &#124; androidgogy</dc:creator>
		<pubDate>Wed, 03 Apr 2013 03:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-332533</guid>
		<description><![CDATA[[...] Quinn penned a post last year titled Reimagining Learning. Inspired by Clark&#8217;s concept, I built this diagram to illustrate the structures of how I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Quinn penned a post last year titled Reimagining Learning. Inspired by Clark&#8217;s concept, I built this diagram to illustrate the structures of how I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Tools for Work &#38; Learning &#187; Jay Cross &#8211; 2012&#8242;s Top Articles on Working Smarter</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-259553</link>
		<dc:creator>Social Media Tools for Work &#38; Learning &#187; Jay Cross &#8211; 2012&#8242;s Top Articles on Working Smarter</dc:creator>
		<pubDate>Sun, 30 Dec 2012 03:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-259553</guid>
		<description><![CDATA[[...] Reimagining Learning CLARK QUINN &#124;  THURSDAY, MARCH 8, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reimagining Learning CLARK QUINN |  THURSDAY, MARCH 8, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Time Blog : 2012&#8242;s Top articles on Working Smarter</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-258334</link>
		<dc:creator>Internet Time Blog : 2012&#8242;s Top articles on Working Smarter</dc:creator>
		<pubDate>Fri, 28 Dec 2012 23:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-258334</guid>
		<description><![CDATA[[...] Reimagining Learning CLARK QUINN  &#124;  THURSDAY, MARCH 8, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reimagining Learning CLARK QUINN  |  THURSDAY, MARCH 8, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Time Alliance &#124; Top 50 articles on Working Smarter</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-167589</link>
		<dc:creator>Internet Time Alliance &#124; Top 50 articles on Working Smarter</dc:creator>
		<pubDate>Mon, 02 Jul 2012 21:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-167589</guid>
		<description><![CDATA[[...]   Reimagining Learning On the way to the recent Up To All Of Us un conference  (#utaou), I hadn’t planned an agenda. However, I was growing through the diagrams that I’d created on my iPad, and discovered one that I’d frankly forgotten. Which was nice, because it allowed me to review it with fresh eyes, and it resonated. This unpacks. MORE &gt;&gt; 37 Tweets [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   Reimagining Learning On the way to the recent Up To All Of Us un conference  (#utaou), I hadn’t planned an agenda. However, I was growing through the diagrams that I’d created on my iPad, and discovered one that I’d frankly forgotten. Which was nice, because it allowed me to review it with fresh eyes, and it resonated. This unpacks. MORE &gt;&gt; 37 Tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Time Blog : 50 best articles on Working Smarter for the first half of 2012</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-167584</link>
		<dc:creator>Internet Time Blog : 50 best articles on Working Smarter for the first half of 2012</dc:creator>
		<pubDate>Mon, 02 Jul 2012 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-167584</guid>
		<description><![CDATA[[...]   Reimagining Learning On the way to the recent Up To All Of Us un conference  (#utaou), I hadn’t planned an agenda. However, I was growing through the diagrams that I’d created on my iPad, and discovered one that I’d frankly forgotten. Which was nice, because it allowed me to review it with fresh eyes, and it resonated. This unpacks. MORE &gt;&gt; 37 Tweets [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   Reimagining Learning On the way to the recent Up To All Of Us un conference  (#utaou), I hadn’t planned an agenda. However, I was growing through the diagrams that I’d created on my iPad, and discovered one that I’d frankly forgotten. Which was nice, because it allowed me to review it with fresh eyes, and it resonated. This unpacks. MORE &gt;&gt; 37 Tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relational Context of Teaching &#187; Blog Archive &#187; Schooling or Education</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-161489</link>
		<dc:creator>Relational Context of Teaching &#187; Blog Archive &#187; Schooling or Education</dc:creator>
		<pubDate>Tue, 12 Jun 2012 06:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-161489</guid>
		<description><![CDATA[[...] questions, sharing their process and conclusions with the rest of this class. I follow the ideas of Clark Quinn, who suggests a learning experience is a succession of activities, not a progression of content. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] questions, sharing their process and conclusions with the rest of this class. I follow the ideas of Clark Quinn, who suggests a learning experience is a succession of activities, not a progression of content. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-160380</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Thu, 07 Jun 2012 10:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-160380</guid>
		<description><![CDATA[Blair, I mean so-called 21st Century skills, those proposed to be the ones that will be needed going forward (e.g. critical thinking, communication). There are a number of such lists.]]></description>
		<content:encoded><![CDATA[<p>Blair, I mean so-called 21st Century skills, those proposed to be the ones that will be needed going forward (e.g. critical thinking, communication). There are a number of such lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair Rorani</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-160273</link>
		<dc:creator>Blair Rorani</dc:creator>
		<pubDate>Wed, 06 Jun 2012 23:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-160273</guid>
		<description><![CDATA[@clark what do you mean by 21C skills and how do they fit in?]]></description>
		<content:encoded><![CDATA[<p>@clark what do you mean by 21C skills and how do they fit in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair Rorani</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-160271</link>
		<dc:creator>Blair Rorani</dc:creator>
		<pubDate>Wed, 06 Jun 2012 23:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-160271</guid>
		<description><![CDATA[Can Cathy Moore&#039;s action mapping fit into this / help with the structure?

I guess you&#039;re saying:

* Learn by doing activities
* You will need some content (explanations / examples / tools / etc) to help you do the activity (so you know what / why / how)
* You&#039;ll also need experts who can help you
* When you do an activity you should produce something (related to your goal for learning in the first place, a report, a web site, a project plan, etc)
* It&#039;s a good idea to check if the product was a good one or not
* As the designer of this learning experience (and for &#039;stakeholders&#039;) you should check if the product and the parts that make it up could be improved

I think if you take a practical activity (like learning soccer) and test if this would work and then apply it to knowledge work that&#039;s a good way to check if it will work. This is because when dealing with learning for knowledge work (or comparing it with learning at school which is sometimes learning for the sake of learning) it&#039;s easy to get stuck on the treadmill of knowledge acquisition (part of the process) instead of getting better at doing stuff (goal).]]></description>
		<content:encoded><![CDATA[<p>Can Cathy Moore&#8217;s action mapping fit into this / help with the structure?</p>
<p>I guess you&#8217;re saying:</p>
<p>* Learn by doing activities<br />
* You will need some content (explanations / examples / tools / etc) to help you do the activity (so you know what / why / how)<br />
* You&#8217;ll also need experts who can help you<br />
* When you do an activity you should produce something (related to your goal for learning in the first place, a report, a web site, a project plan, etc)<br />
* It&#8217;s a good idea to check if the product was a good one or not<br />
* As the designer of this learning experience (and for &#8216;stakeholders&#8217;) you should check if the product and the parts that make it up could be improved</p>
<p>I think if you take a practical activity (like learning soccer) and test if this would work and then apply it to knowledge work that&#8217;s a good way to check if it will work. This is because when dealing with learning for knowledge work (or comparing it with learning at school which is sometimes learning for the sake of learning) it&#8217;s easy to get stuck on the treadmill of knowledge acquisition (part of the process) instead of getting better at doing stuff (goal).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Heick</title>
		<link>http://blog.learnlets.com/?p=2567&#038;cpage=1#comment-150438</link>
		<dc:creator>Terry Heick</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnlets.com/?p=2567#comment-150438</guid>
		<description><![CDATA[Just found this website--love the thinking here. Far, far too little of this kind of reflection and analysis in education, as far as I can tell anyway.

One reaction I had has to do with the value of context--or application--to really be able to evaluate any learning model. That is, a more formal and academic learning environment would need a far tighter relationship between assessment and learning activities. Certain socioeconomic learner groups would need more diverse forms of community-interaction (where &quot;mentoring&quot; itself might be inadequate), and so on. Maybe what I&#039;m getting at is that there are few conditions that are universal, and so any learning model must be inherently flexible. Adaptable. Truly learner-centered so that a learner or community can show ownership over that process, molding it with &quot;human hands.&quot; The model must also be as flexible or diverse as the needs for learning to begin with. When I develop learning models--or rather, sketch them out for fun--I try to start there: reasons for learning, because that changes everything.

I am going to think more about this framework. Very cool thinking!]]></description>
		<content:encoded><![CDATA[<p>Just found this website&#8211;love the thinking here. Far, far too little of this kind of reflection and analysis in education, as far as I can tell anyway.</p>
<p>One reaction I had has to do with the value of context&#8211;or application&#8211;to really be able to evaluate any learning model. That is, a more formal and academic learning environment would need a far tighter relationship between assessment and learning activities. Certain socioeconomic learner groups would need more diverse forms of community-interaction (where &#8220;mentoring&#8221; itself might be inadequate), and so on. Maybe what I&#8217;m getting at is that there are few conditions that are universal, and so any learning model must be inherently flexible. Adaptable. Truly learner-centered so that a learner or community can show ownership over that process, molding it with &#8220;human hands.&#8221; The model must also be as flexible or diverse as the needs for learning to begin with. When I develop learning models&#8211;or rather, sketch them out for fun&#8211;I try to start there: reasons for learning, because that changes everything.</p>
<p>I am going to think more about this framework. Very cool thinking!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
